Comparison of Single-User vs. Multi-Departmental Reality
Assumption Model | Staff Affected | Annual Labor Cost | Net Savings | Error Factor |
---|---|---|---|---|
Original (Single User) | 1 person part-time | $1,087.50 | $840 | Baseline |
Organizational Reality | 40-120 people | $14,500-$26,100 | $14,470-$26,070 | 17-31x higher |
Factor | Original Assumption | Organizational Reality | Impact |
---|---|---|---|
People to Train | 1-5 users | 80-120 staff members | 16-24x more complex |
Departments Involved | 1 central team | 40 departments/BUs | Requires enterprise change management |
Timeline | 6-12 weeks | 12-18 months | 2-3x longer implementation |
Change Management | Departmental | Enterprise-wide | Cross-functional coordination required |
Metric | Original | Organizational Scale | Strategic Implication |
---|---|---|---|
Annual Savings | $840 | $14,470-$26,070 | Much stronger business case |
Implementation Cost | $1,000-3,000 | $38,630-$62,200 | Higher upfront investment required |
Break-even | 2-3 months | 25-37 months | Longer payback but higher absolute returns |
3-Year Net Benefit | $2,500 | $15,100-$65,000 | 6-26x higher long-term value |
The organizational reality makes document automation a strategic imperative rather than a nice-to-have efficiency improvement. Annual savings of $14K-26K justify significant implementation investment.
Success requires enterprise change management across 40 departments, not a simple technology deployment. This changes the required skills, timeline, and governance structure.
Higher complexity but lower relative risk - the substantial savings provide significant buffer for implementation challenges and cost overruns.
Need department-by-department tracking rather than overall adoption metrics. Success depends on achieving critical mass across diverse organizational units.
The organizational scope correction transforms the project from a small efficiency improvement to a significant business transformation opportunity, requiring appropriate planning and investment to realize the full potential benefits.